Classement | Clubs | Points |
---|---|---|
1 | ![]() ![]() Erchim | 51 |
2 | ![]() ![]() Khangarid | 43 |
3 | ![]() ![]() Khoromkhon | 32 |
4 | ![]() ![]() Ulaanbaataryi Unaganuud | 32 |
5 | ![]() ![]() Deren | 25 |
6 | ![]() ![]() FC Ulaanbaatar | 23 |
7 | ![]() ![]() Selenge Press | 22 |
8 | ![]() ![]() Ulaanbaatar City | 21 |
9 | ![]() ![]() Bayangol | 9 |
Clsst | Equipe | Points | +/- | Postes |
---|---|---|---|---|
186 | ![]() MacauMAC | 60 | -5 | |
187 | ![]() Sao Tomé e PrincipeSTP | 59 | -35 | |
188 | ![]() MongolieMNG | 51 | 2 | |
189 | ![]() GuamGUM | 45 | 2 | |
190 | ![]() Timor OrientalTLS | 44 | 0 | |
DERNIÈRE MISE À JOUR: 12 avr. 2018 |
Clsst | Equipe | Points | +/- | Postes |
---|---|---|---|---|
DERNIÈRE MISE À JOUR: |