
Angleterre (ENG)
| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 7 | 64 | 30 | 2 | 7 | 4 | 28 | 87 | 53 | 7 | 0 | 2 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason STEELE (ENG) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nana OFORI-TWUMASI (ENG) | DF | 450 | 5 | 0 | 1 | 2 | 0 | 0 |
| 3 | James REID (ENG) | DF | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henri LANSBURY (ENG) | MT | 343 | 4 | 2 | 2 | 1 | 0 | 0 |
| 5 | Krystian PEARCE (ENG) | DF | 412 | 5 | 1 | 0 | 2 | 0 | 0 |
| 6 | Tommy SMITH (NZL) | DF | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel WELBECK (ENG) | AT | 283 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8 | Tom TAIWO (ENG) | MT | 50 | 2 | 0 | 1 | 0 | 0 | 1 |
| 9 | Rhys MURPHY (ENG) | AT | 286 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10 | Victor MOSES (ENG) | AT | 235 | 3 | 3 | 1 | 0 | 0 | 0 |
| 11 | Nathan PORRITT (ENG) | AT | 136 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel GOSLING (ENG) | MT | 310 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex SMITHIES (ENG) | GB | 450 | 5 | 0 | 0 | 1 | 0 | 0 |
| 14 | Michael WOODS (ENG) | MT | 368 | 5 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jordan SPENCE (ENG) | DF | 450 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | Gavin HOYTE (ENG) | DF | 249 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tristan PLUMMER (ENG) | MT | 165 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jonathan FRANKS (ENG) | MT | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley CHAMBERS (ENG) | AT | 120 | 3 | 1 | 1 | 0 | 0 | 1 |
| 20 | Medy ELITO (ENG) | AT | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wesley FODERINGHAM (ENG) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entraîneur: John PEACOCK (ENG)