
Nigeria (NGA)
| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 5 | 109 | 41 | 0 | 8 | 7 | 40 | 94 | 77 | 11 | 1 | 1 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olufemi THOMAS (NGA) | GB | 131 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suraj SODIQ (NGA) | DF | 473 | 5 | 0 | 0 | 1 | 0 | 1 |
| 3 | Uwa ECHIEJILE (NGA) | DF | 480 | 5 | 1 | 1 | 0 | 0 | 0 |
| 4 | Oladapo OLUFEMI (NGA) | DF | 480 | 5 | 0 | 0 | 2 | 0 | 0 |
| 5 | Adeniyi AYODEJI (NGA) | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Efe AMBROSE (NGA) | DF | 382 | 4 | 0 | 0 | 1 | 1 | 0 |
| 7 | Bello KOFARMATA (NGA) | AT | 62 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ezekiel BALA (NGA) | AT | 480 | 5 | 2 | 0 | 2 | 0 | 0 |
| 9 | Nduka OZOKWO (NGA) | MT | 97 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Solomon OWELLO (NGA) | MT | 409 | 5 | 0 | 1 | 0 | 0 | 0 |
| 11 | Akeem AGBETU (NGA) | AT | 70 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moses OCHEJE (NGA) | GB | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blessing OKARDI (NGA) | MT | 53 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chukwuma AKABUEZE (NGA) | MT | 354 | 5 | 1 | 0 | 1 | 0 | 0 |
| 15 | Brown IDEYE (NGA) | AT | 448 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | Robert EGBETA (NGA) | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Akeem LATIFU (NGA) | DF | 390 | 4 | 0 | 0 | 2 | 0 | 0 |
| 18 | Nazifi INUWA (NGA) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kingsley SALAMI (NGA) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Moses ADAMS (NGA) | MT | 427 | 5 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ikechukwu EZENWA (NGA) | GB | 300 | 3 | 0 | 0 | 1 | 0 | 0 |
Entraîneur: Ladan BOSSO (NGA)