
Zambie (ZAM)
| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 72 | 31 | 2 | 11 | 7 | 30 | 74 | 54 | 4 | 0 | 2 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob BANDA (ZAM) | GB | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter MALAMA (ZAM) | MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph ZIMBA (ZAM) | DF | 307 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | Dennis BANDA (ZAM) | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry NYAMBE (ZAM) | DF | 130 | 2 | 0 | 0 | 2 | 0 | 1 |
| 6 | Richard CHIBWE (ZAM) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard PHIRI (ZAM) | MT | 238 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | William NJOBVU (ZAM) | MT | 360 | 4 | 1 | 0 | 1 | 0 | 0 |
| 9 | Simon LUPIYA (ZAM) | AT | 61 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clifford MULENGA (ZAM) | MT | 242 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Fwayo TEMBO (ZAM) | MT | 150 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sebastian MWANSA (ZAM) | MT | 331 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Musatwe SIMUTOWE (ZAM) | MT | 69 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goodson KACHINGA (ZAM) | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justine ZULU (ZAM) | MT | 119 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Danny MUNYAO (ZAM) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Floyd PHIRI (ZAM) | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rodgers KOLA (ZAM) | AT | 225 | 3 | 2 | 0 | 0 | 0 | 1 |
| 19 | Emmanuel MAYUKA (ZAM) | AT | 331 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Stophira SUNZU (ZAM) | MT | 222 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bob Gift BANDA (ZAM) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entraîneur: George LWANDAMINA (ZAM)