
Gambie (GAM)
| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 6 | 63 | 24 | 1 | 3 | 7 | 23 | 70 | 60 | 8 | 1 | 1 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph GOMEZ (GAM) | GB | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pierre GOMEZ (GAM) | DF | 355 | 4 | 1 | 0 | 0 | 0 | 0 |
| 3 | Furmus MENDY (GAM) | DF | 123 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alagie NGUM (GAM) | DF | 360 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ken JAMMEH (GAM) | DF | 239 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | Mandou BOJANG (GAM) | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kebba BAH (GAM) | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul JATTA (GAM) | MT | 42 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pa Modou JAGNE (GAM) | AT | 360 | 4 | 0 | 1 | 1 | 0 | 0 |
| 10 | Pa Landing CONATEH (GAM) | MT | 68 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ebrima SOHNA (GAM) | MT | 356 | 4 | 0 | 0 | 1 | 0 | 0 |
| 12 | Abdoulie MANSALLY (GAM) | MT | 263 | 4 | 1 | 0 | 1 | 0 | 0 |
| 13 | Ousman JALLOW (GAM) | AT | 328 | 4 | 2 | 0 | 1 | 0 | 0 |
| 14 | Sainey NYASSI (GAM) | MT | 323 | 4 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tijan JAITEH (GAM) | MT | 313 | 4 | 0 | 0 | 1 | 1 | 0 |
| 16 | Christopher ALLEN (GAM) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sanna NYASSI (GAM) | MT | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abdou CEESAY (GAM) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ebrima JATTA (GAM) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Modou NGUM (GAM) | AT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Suruwa BOJANG (GAM) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entraîneur: Peter JOHNSON (GAM)