
Jordanie (JOR)
| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 29 | 14 | 0 | 3 | 2 | 16 | 34 | 34 | 7 | 0 | 1 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamad AL ASMAR (JOR) | GB | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Salah MSAD (JOR) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ibrahim ZAWAHREH (JOR) | DF | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mohammad QATAWNEH (JOR) | MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khaled AL KATATSHEH (JOR) | MT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anas BANI YASEEN (JOR) | DF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baha SULEIMAN (JOR) | MT | 226 | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 | Abdallah SALIM (JOR) | MT | 270 | 3 | 2 | 0 | 1 | 0 | 0 |
| 9 | Mohammed SHISHANI (JOR) | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ahmad NOFAL (JOR) | AT | 63 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anas HIJAH (JOR) | MT | 247 | 3 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mohammad ABU KHOUSA (JOR) | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mohammad AL BASHA (JOR) | DF | 258 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | Raed FRAEH (JOR) | MT | 187 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adnan HASAN (JOR) | DF | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 | Mohammad ALDMEIRI (JOR) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mohammad ALAWNEH (JOR) | MT | 71 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abdallah SALAH (JOR) | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loiy AL ZAIDEH (JOR) | AT | 208 | 3 | 1 | 0 | 1 | 0 | 0 |
| 20 | Ala AL BASHIR (JOR) | MT | 269 | 3 | 0 | 0 | 1 | 0 | 0 |
| 21 | Tariq AL JUMAH (JOR) | DF | 96 | 2 | 0 | 0 | 0 | 0 | 1 |
Entraîneur: Jan POULSEN (DEN)