| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 53 | 29 | 0 | 6 | 3 | 31 | 62 | 42 | 7 | 0 | 1 |
| Num. | Nom | Position | MinJ | MJ | BP | PD | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl EDWARDS | GB | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jared WATTS | MT | 357 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler POLAK | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Perry KITCHEN | DF | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marlon DURAN | MT | 360 | 4 | 0 | 0 | 1 | 0 | 0 |
| 6 | Zachary HEROLD | DF | 354 | 4 | 0 | 0 | 1 | 0 | 0 |
| 7 | Stefan JEROME | AT | 201 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex SHINSKY | MT | 317 | 4 | 1 | 0 | 1 | 0 | 0 |
| 9 | Jack McINERNEY | AT | 360 | 4 | 2 | 0 | 2 | 0 | 0 |
| 10 | Luis GIL | MT | 360 | 4 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nick PALODICHUK | MT | 343 | 4 | 1 | 0 | 1 | 0 | 0 |
| 12 | Spencer RICHEY | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dominick SARLE | AT | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carlos MARTINEZ | MT | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eriq ZAVALETA | DF | 312 | 4 | 0 | 0 | 1 | 0 | 1 |
| 16 | Juan AGUDELO | AT | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | William PACKWOOD | MT | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew CRAVEN | AT | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Victor CHAVEZ | AT | 107 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyd OKWUONU | DF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Keith CARDONA | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entraîneur: Wilmer CABRERA (COL)


