| MJ | BP | BC | T | TC | BSP | HJ | CF | C | FC | FS | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 7 | 31 | 17 | 0 | 23 | 1 | 8 | 32 | 24 | 5 | 1 | 1 |
| Num. | Nom | Position | MinJ | MJ | BP | J | 2CJ | CR |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuthbert SEENGWA | GB | 180 | 2 | 0 | 0 | 0 | 0 |
| 2 | Pilirani ZONDA | DF | 270 | 3 | 0 | 1 | 0 | 0 |
| 3 | Kondwani LUFEYO | DF | 158 | 2 | 0 | 0 | 1 | 0 |
| 4 | Patience KALUMO | MT | 75 | 3 | 0 | 0 | 0 | 0 |
| 5 | Robert SIMKONDA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter MSELEMA | DF | 270 | 3 | 0 | 0 | 0 | 0 |
| 7 | Tonny CHITSULO | AT | 228 | 3 | 0 | 0 | 0 | 0 |
| 8 | Bongani KAIPA | DF | 180 | 2 | 0 | 0 | 0 | 0 |
| 9 | Andrew MPETIWA | AT | 15 | 1 | 0 | 0 | 0 | 0 |
| 10 | Bruno MILANZI | AT | 270 | 3 | 1 | 1 | 0 | 0 |
| 11 | Maxwell MWANYONGO | AT | 97 | 2 | 0 | 0 | 0 | 0 |
| 12 | Gilbert CHIRWA | MT | 73 | 3 | 0 | 0 | 0 | 0 |
| 13 | Francis MULIMBIKA | DF | 270 | 3 | 0 | 1 | 0 | 0 |
| 14 | Gastin SIMKONDA | AT | 180 | 2 | 0 | 1 | 0 | 1 |
| 15 | Takondwa ISSAH | DF | 153 | 2 | 0 | 0 | 0 | 0 |
| 16 | Victor NANGWALE | GB | 90 | 1 | 0 | 0 | 0 | 0 |
| 17 | Mike KAZIPUTA | MT | 224 | 3 | 0 | 0 | 0 | 0 |
| 18 | Kelvin HANGANDA | MT | 215 | 3 | 0 | 1 | 0 | 0 |
| 19 | Kingston CHINDEBVU | MT | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Willie SAENDA | MT | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jailos KAPALAMULA | GB | 0 | 0 | 0 | 0 | 0 | 0 |
Entraîneur: John KAPUTA (MWI)


