1 Ricardo TRIGUENO (GK) | 1 |
4 Yony FLORES | 3 |
5 Carlos GALLARDO | 4 |
6 Gustavo CABRERA | 5 Oguchi ONYEWU |
7 Mario RODRIGUEZ | 6 |
9 Carlos RUIZ (C) | 7 |
10 Freddy GARCIA | 8 |
11 Guillermo RAMIREZ | 10 Landon DONOVAN |
14 Luis RODRIGUEZ | 11 Brian CHING |
15 Fredy THOMPSON | 12 Michael BRADLEY |
16 Jose CONTRERAS | 15 Heath PEARCE |
2 Carlos CASTRILLO | 2 |
3 Christian NORIEGA | 9 Eddie JOHNSON |
8 Gonzalo ROMERO | 13 |
12 Jean MARQUEZ | 14 Jay DeMERIT |
13 Marco PAPA | 16 Sacha KLJESTAN |
17 Dwight PEZZAROSSI | 17 |
18 Luis MOLINA | 18 Brad GUZAN |
| (17') Steve CHERUNDOLO | |
| (28') Clint DEMPSEY | |
| (33') Pablo MASTROENI | |
| (60') Steve CHERUNDOLO | |
| (83') Tim HOWARD(GK) |
| (66') | Fredy THOMPSON Jean MARQUEZ | (66') | |
| (67') | Freddy GARCIA Carlos CASTRILLO | (66') | |
| (75') | Jose CONTRERAS Marco PAPA | (78') |